Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | HUALE MACHINERY |
Model Number : | DPP-250F |
Certification : | CE/GMP Standard |
Price : | 10000usd-3000usd/set |
Payment Terms : | T/T or L/C |
Supply Ability : | 15 Set per month |
Delivery Time : | 35 working days after received your payment |
PVC AL or AL AL or AL PVC AL Tropical Blister Packing Machine DPP-250F
Specifications
Tropical Blister Packing Machine is a kind of Environmental Blister
Packing Machine designed and produced by our company. The machine
can be disassembled by three parts for convenient transportation
purpose. It comes with integrating mechanism, electricity and
pneumatic system under PLC control and Touch screen operation
includes automatic preheating, compressed air blow forming,
feeding, detection system, PRC System, first sealing station, batch
number embossing, tropical foil forming, second sealing station,
perforation station, servo pulling system, cutting station,
rejection system and wasted material rewinding station, etc. The machine suitable for blister packing with Alu-Plastic, Alu-Alu and Alu-Plastic-Alu. | |||||
![]() | |||||
Model | ALU-Plastic-ALU | ALU ALU | ALU-PVC | ||
Machine Body | Stainless Steel 304 (medicinal contact can be selected SS3016) | ||||
Blanking frequency(times/min) (Standard size 57*80) | 12-30 | 15-30 | 20-45 | ||
Adjustable pulling length | 30-120mm | ||||
Blister Plate Size | Design According To Customers’ Requirements | ||||
Max Forming area and depth(mm) | 250*120*15 | 250*120*13 | 250*120*15 | ||
Power supply(Three phase) | 380V/220V 50HZ 11.5KW | 380V/220V 50HZ 4.5KW | 380V/220V 50HZ 8KW | ||
Packaging Material (mm) (I.D.Φ75mm) | Tropical Foil 260*(0.1-0.12)*(Φ400) PVC 260*(0.15-0.4)*(Φ400) | Alu Alu Foil 260*(0.14-0.18)*(Φ400) | PVC 260*(0.15-0.4)*(Φ400) | ||
Blister Foil: 260*(0.02-0.15)*(Φ250) | |||||
Air compressor | 0.6-0.8Mpa ≥0.5m3/min (self-prepared) | ||||
Mould cooling | (Recycle water or circulating water consumption) 60-100 L/h | ||||
Overall Dimension(L*W*H) | 4450*800*1600(including foundation) | ||||
Dimension of Each Part | 1400*800*1600(front) | ||||
1650*800*1450(middle) | |||||
1400*800*1450(back) | |||||
Weight | About 1700kg |
Competitive Advantage
![]() |